Women's 2-Piece Yoga Set – Long Sleeve Crop Top & High Waist Leggings/Shorts Workout Outfit
Elevate your activewear collection with this Women's 2-Piece Yoga Set, designed for comfort, flexibility, and style. This matching fitness outfit includes a supportive long sleeve crop top paired with your choice of high-waisted leggings, cycling shorts, shorts, or bell-bottom yoga pants. Crafted from soft, stretchy, moisture-wicking fabric, it provides a flattering fit that moves with your body during every workout.
Perfect for yoga, Pilates, running, cycling, gym sessions, weight training, walking, hiking, dance, or everyday athleisure, this workout set combines performance with modern fashion. The high-waisted bottoms offer tummy control and support, while the fitted crop top enhances your silhouette for a confident, comfortable feel. Whether you're exercising or relaxing, this versatile set is made to keep up with your active lifestyle.
women's yoga set, workout set, gym outfit, fitness clothing, long sleeve crop top, high waist leggings, cycling shorts, yoga pants, bell bottom leggings, activewear set, women's sportswear, athleisure outfit, gym clothes for women, workout clothes, exercise outfit.
Long Sleeve Top Size Chart
| Size | Bust (cm/in) | Waist (cm/in) | Length (cm/in) |
|---|---|---|---|
| S/8 | 74 / 29.13 | 55 / 21.65 | 55 / 21.65 |
| M/10 | 78 / 30.71 | 59 / 23.23 | 56 / 22.05 |
| L/12 | 82 / 32.28 | 63 / 24.80 | 57 / 22.44 |
| XL/14 | 86 / 33.86 | 67 / 26.38 | 58 / 22.83 |
Shorts Size Chart
| Size | Waist (cm/in) | Hips (cm/in) | Length (cm/in) |
|---|---|---|---|
| S/8 | 46 / 18.11 | 70 / 27.56 | 31 / 12.20 |
| M/10 | 50 / 19.69 | 74 / 29.13 | 32 / 12.60 |
| L/12 | 54 / 21.26 | 78 / 30.71 | 33 / 12.99 |
| XL/14 | 58 / 22.83 | 82 / 32.28 | 34 / 13.39 |
Leggings Size Chart
| Size | Waist (cm/in) | Hips (cm/in) | Length (cm/in) |
|---|---|---|---|
| S/8 | 44 / 17.32 | 70 / 27.56 | 83 / 32.68 |
| M/10 | 48 / 18.90 | 74 / 29.13 | 84 / 33.07 |
| L/12 | 52 / 20.47 | 78 / 30.71 | 85 / 33.46 |
| XL/14 | 56 / 22.05 | 82 / 32.28 | 86 / 33.86 |
Bell-Bottom Pants Size Chart
| Size | Waist (cm/in) | Hips (cm/in) | Length (cm/in) |
|---|---|---|---|
| S/8 | 52 / 20.47 | 68 / 26.77 | 108 / 42.52 |
| M/10 | 56 / 22.05 | 72 / 28.35 | 109 / 42.91 |
| L/12 | 60 / 23.62 | 76 / 29.92 | 110 / 43.31 |
| XL/14 | 64 / 25.20 | 80 / 31.50 | 111 / 43.70 |
Note: Measurements are taken manually and may vary by 1–2 cm. Please refer to the size chart before ordering for the best fit.